Technical Resources: Intel® Pentium® and Celeron® Processors
Intel® Pentium® Processors
These documents apply to: | Documents | |
---|---|---|
Intel® Pentium® Silver J5000 processor series for Desktop and Intel® Celeron® J4000 processor series for Desktop | Specification update | |
Intel® Pentium® processor J4000 series for Desktop and Intel® Celeron® processor J3000 series for Desktop | Specification update | |
Dual-core Intel® Pentium® desktop processor E2000 | ||
Dual-core Intel® Pentium® processor E6000 and E5000 series | ||
Intel® Core™ i5-600, i3-500 desktop processor series, Intel® Pentium® desktop processor 6000 series | Datasheet, vol. 1 | |
Datasheet, vol. 2 | ||
Specification update | ||
Intel® Core™ i7, i5, and i3 desktop processor series, Intel® Pentium® desktop processor G800 and G600 series, Intel® Celeron® desktop processor G500 and G400 series | Datasheet, vol. 1: 2nd Gen Intel® Core™ processor family | |
Datasheet, vol. 2: 2nd Gen Intel® Core™ processor family | ||
Intel® Pentium® Silver N5000 processor series for Mobile and Intel® Celeron® N4000 series for Mobile | Datasheet, vol. 1 | |
Datasheet, vol. 2 | ||
Specification update | ||
Intel® Pentium® processor N4000 series for Mobile (N4200) and Celeron® processor N3000 series for Mobile (N3450, N3350) | Datasheet, vol. 1 | |
Datasheet, vol. 2 |
||
Intel® Pentium® processor N3000 series for Mobile (N3700) and Intel® Celeron® processor N3000 series for Mobile (N3150, N3050, N3000) | Datasheet, vol. 1 | |
Datasheet, vol. 2 | ||
Specification update |
||
Intel® Pentium® mobile processors P6000 and U5000 |
Datasheet | |
Intel® 3rd generation and 4th generation Core™, Pentium®, and Celeron® processors that support Configurable Thermal Design Power (cTDP) | Processor frequency display mismatch in Windows* system properties technical advisory | |
Dual-core Intel® Pentium® mobile processor |
Datasheet | |
Specification update |
Intel® Celeron® Processors
These documents apply to: | Documents |
|
---|---|---|
Processor frequency display mismatch in Windows* system properties technical advisory | ||
Intel® Celeron® processor 420, 430, 440, and 450 | Datasheet | |
Intel® Celeron® processor T1x00 series platforms | Datasheet: Intel® Celeron® processors T1x00/T3x00/Dual-core SFF processors |