Design Name  Y:/02_International/Active_Jobs/ALTE8376_EVB_ER3105DI-Card/04_PCB/Routing/20140222/ALTE8376_EVB_ER3105DI-Card.brd
Date  Sat Feb 22 20:03:03 2014
Total Components:  43

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
C1 CAP NP_0_CAP_1206_CAP NP_C3216X CAP NP   CAP_1206 1590.0 1570.0 0.000 YES
C2 CAP NP_0_CAP_1206_CAP NP_C3216X CAP NP   CAP_1206 1595.0 1565.0 180.000 NO
C3 CAP NP_0_CAP_0603_CAP NP_06035C CAP NP   CAP_0603 1750.0 1570.0 90.000 YES
C4 CAP NP_0_CAP_0603_CAP NP_ECJ-1V CAP NP   CAP_0603 1900.0 1250.0 0.000 YES
C5 CAP NP_0_CAP_1206_CAP NP_ECJ-DV CAP NP   CAP_1206 1875.0 1355.0 90.000 NO
C6 CAP NP_0_CAP_1206_CAP NP_ECJ-DV CAP NP   CAP_1206 1685.0 1315.0 270.000 YES
C7 CAP NP_0_CAP_0603_CAP NP_ECJ-_1 CAP NP   CAP_0603 1810.0 1445.0 180.000 YES
C8 CAP NP_0_CAP_0603_CAP NP CAP NP   CAP_0603 1915.0 1690.0 180.000 YES
C9 CAP NP_0_CAP_0603_CAP NP_GRM188 CAP NP   CAP_0603 1950.0 1520.0 270.000 NO
C10 CAP_0_CAPAE_315X244_CAP_EEE-FK1 CAP   CAPAE_315X244 1289.0 1688.0 270.000 NO
CSS CAP NP_0_CAP_0603_CAP NP_C0603X CAP NP   CAP_0603 1770.0 1690.0 0.000 NO
D1 LED56/TO_1_LED_LTST-C190KGKT_LE LED56/TO   LED_LTST-C190KGKT 1295.0 25.0 270.000 NO
J1 CONN FLEX 4_TEK131-4353-00_CONN CONN FLEX 4   TEK131-4353-00 2195.0 1900.0 0.000 NO
J2 CONN FLEX 4_TEK131-4353-00_CONN CONN FLEX 4   TEK131-4353-00 2180.0 970.0 0.000 NO
L1 INDUCTOR_0_IND_DR73_INDUCTOR_DR INDUCTOR   IND_DR73 1657.0 1344.0 90.000 NO
P1 T POINT R_PAD-100_T POINT R_500 T POINT R   PAD-100 1130.0 -195.0 0.000 NO
P2 T POINT R_PAD-100_T POINT R_500 T POINT R   PAD-100 1620.0 -195.0 0.000 NO
P3 CONN PCB 30X2-P_0_CE3VH30_EDGE EDGE FINGERS TO DUT   CE3VH30 721.0 915.0 270.000 NO
P4 T POINT R_PAD-150_T POINT R_151 T POINT R   PAD-150 994.0 2195.0 0.000 NO
P5 T POINT R_PAD-150_T POINT R_151 T POINT R   PAD-150 994.0 1600.0 0.000 NO
P6 T POINT R_PAD-100_T POINT R_500 T POINT R   PAD-100 2170.0 -190.0 0.000 NO
P7 T POINT R_PAD-150_T POINT R_151 T POINT R   PAD-150 999.0 480.0 0.000 NO
P8 T POINT R_PAD-100_T POINT R_500 T POINT R   PAD-100 2840.0 155.0 0.000 NO
P9 T POINT R_PAD-150_T POINT R_151 T POINT R   PAD-150 1000.0 1015.0 0.000 NO
P10 T POINT R_PAD-100_T POINT R_500 T POINT R   PAD-100 2610.0 155.0 0.000 NO
Q1 MOSFET_EN_DGS_0_SOT23_2N7002_2N 2N7002   SOT23 1170.0 -45.0 270.000 NO
R1 RESISTOR_0_RES_0603_RESISTOR_ER RESISTOR   RES_0603 1900.0 1315.0 180.000 YES
R2 RESISTOR_0_RES_0603_RESISTOR__2 RESISTOR   RES_0603 1900.0 1380.0 180.000 YES
R3 RESISTOR_0_RES_0603_RESISTOR__3 RESISTOR   RES_0603 1880.0 1595.0 90.000 YES
R4 RESISTOR_0_RES_0603_RESISTOR__4 RESISTOR   RES_0603 1765.0 1325.0 90.000 YES
R5 RESISTOR_0_RES_0603_RESISTOR_RK RESISTOR   RES_0603 1295.0 190.0 90.000 NO
R6 RESISTOR_0_RES_0603_RESISTOR__5 RESISTOR   RES_0603 1420.0 190.0 90.000 NO
R7 RESISTOR_0_RES_0603_RESISTOR__5 RESISTOR   RES_0603 1960.0 190.0 90.000 NO
R8 RESISTOR_0_RES_0603_RESISTOR RESISTOR   RES_0603 2335.0 -105.0 270.000 NO
R9 RESISTOR_0_RES_0603_RESISTOR RESISTOR   RES_0603 1790.0 -115.0 270.000 NO
R10 RESISTOR_0_RES_0603_RESISTOR RESISTOR   RES_0603 2090.0 1620.0 90.000 YES
R11 RESISTOR_0_RES_0603_RESISTOR RESISTOR   RES_0603 2020.0 1620.0 90.000 YES
R12 RESISTOR_0_RES_0603_RESISTOR_CR RESISTOR   RES_0603 1920.0 1690.0 180.000 NO
R14 RESISTOR_0_RES_0603_RESISTOR RESISTOR   RES_0603 1210.0 190.0 90.000 NO
R15 RESISTOR_0_RES_0603_RESISTOR__1 RESISTOR   RES_0603 2155.0 1620.0 270.000 YES
SW1 SW SPDT_1_GT13MSCKE_SW SPDT_GT1 SW SPDT   GT13MSCKE 2170.0 70.0 0.000 NO
SW2 SW SPDT_1_GT13MSCKE_SW SPDT_GT1 SW SPDT   GT13MSCKE 1620.0 70.0 0.000 NO
U1 ISL85415_0_DFN12_157X118_197_EP ISL85415FRZ   DFN12_157X118_197_EP 1815.0 1565.0 0.000 NO